BenQ MP615 DLP Projector Specifications
General | Aspect Ratio | 4:3 (Native), 16:9 |
Brightness (ANSI Lumens) | 2600 ANSI Lumens | |
Contrast Ratio | 2000:1 | |
Display Type | DLP | |
Resolution (Native / Max) | XGA (800 x 600) SXGA (1280 x 1024) | |
Video Compatibility | HDTV (480p, 576p, 720p, 1080i) | |
Projection Lens | F = 2.6 ~ 2.77 f = 20.4 ~ 23.5mm | |
Number of Colors | 16.7 Million Colors | |
Size | Dimensions (WxHxD) | 9.4in. x 3.7in. x 11.1in. (23.88cm x 9.4cm x 28.19cm) |
Weight | 6.0 lbs. (2.72 kg) | |
Connectivity | Inputs | D-Sub 15pin RGB D-Sub 15pin AV Mini DIN 4pin RCA x1 Audio input stereo mini jack x1 |
Outputs | 15pin RGB D-Sub | |
Audio | 2W speakers x1 | |
Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
Power Consumption | 285W | |
Audible Noise | 29 dB (General) 25 dB (Energy-saving mode) | |
Projection Lens | Lamp Type | 200 W |
Lamp Life | 2000 hrs ( Normal ) 3000 hrs (Energy-saving mode) | |
Projection Screen Size (Diagonal) | 31in. ~ 300in. (78.74cm ~ 762cm) | |
Optical Zoom | 1.15:1 | |
Other | H-Sync Range | 31 ~ 82 kHz |
V-Sync Range | 48 ~ 85 H |
0 comments:
Post a Comment